Exploration Applications
We are focused on three main areas, which are:
a) Cox’s Bazar-Teknaf coast on the eastern side of Bangladesh. This is situated in the Teknaf Peninsula.
b) Southern coast of Bangladesh, mainly the islands in the Bay of Bengal.
c) River systems comprised of the three major rivers namely Padma, Meghna and Jamuna.
To date there has been extensive sampling, testing and metallurgical works performed over the focused areas.
Bangla Sands research and exploration program has resulted in a large number of exploration license applications which cover all the potential areas of mineralization throughout Bangladesh for which it is believe can be readily developed without negative environmental impact.
Tenement | Teknaf Peninsula | Bay of Bengal Islands | Bangladesh Rivers | Total |
---|---|---|---|---|
Exploration Licences – Approved | 2 | – | 3 | 5 |
Exploration Licence – Applications | 7 | 23 | 43 | 73 |
Total Exploration License Area | 30,919 ha | 32,046 ha | 34,157 ha | 97,122 ha |
List of Exploration license applications
The Government of Bangladesh under the ministry of Power Energy Mineral Resources at the Bureau of Mineral Development (BMD) has accepted the following Exploration Licence applications. Before these applications were submitted, we conducted initial surveys and feasibility studies in conjunction with this government department.
EL No | River/Island | Name | District | Area |
---|---|---|---|---|
1 | Meghna | Area-M1 * Completed | Narsingdi | 2,485 |
2 | Padma | Alatuli Char * Completed | Nawabganj | 1,200 |
3 | Padma | Shibganj * Completed | Nawabganj | 750 |
4 | Padma | Daulatpur | Kushtia | 1,250 |
5 | Padma | Charghat | Rajshahi | 350 |
6 | Padma | Rajshahi Sadar | Rajshahi | 940 |
7 | Padma | Kushtia Sadar | Kushtia | 350 |
8 | Padma | Bagha | Rajshahi | 400 |
9 | Jamuna | Tangail Sadar(Area-1) | Tangail | 550 |
10 | Jamuna | Tangail Sadar (Area-2) | Tangail | 200 |
11 | Jamuna | Bhuapur (Area-1) | Tangail | 315 |
12 | Jamuna | Bhuapur (Area-2) | Tangail | 300 |
13 | Jamuna | Bhuapur (Area-3) | Tangail | 305 |
14 | Jamuna | Bhuapur ( Area-4) | Tangail | 525 |
15 | Jamuna | Chauhali (Area-1) | Sirajganj | 700 |
16 | Jamuna | Chauhali(Area-2) | Sirajganj | 800 |
17 | Jamuna | Chauhali(Area-3) | Sirajganj | 845 |
18 | Jamuna | Daulatpur(Area-1) | Manikganj | 220 |
19 | Jamuna | Daulatpur(Area-2) | Manikganj | 260 |
20 | Gorai | Kumarkhali and Khoksha | Kushtia | 2,100 |
21 | Padma | Ishwardi | Pabna | 230 |
22 | Padma | Sujanagar | Pabna | 1,300 |
23 | Padma | Pabna Sadar | Pabna | 400 |
24 | Padma | Decreer Char | Faridpur | 210 |
25 | Padma | Kunder Char | Shariatpur | 240 |
26 | Padma | Majikandi Char | Shariatpur | 205 |
27 | Jamuna | Halkarchar | Jamalpur | 289 |
28 | Jamuna | Char Goalini Union | Jamalpur | 286 |
29 | Jamuna | Erendabari Union | Gaibandha | 231 |
30 | Jamuna | Chilmari | Kurigram | 1,500 |
31 | Tista | Ulipur | Kurigram | 630 |
32 | Jamuna | Sundarganj | Gaibandha | 900 |
33 | Bay Island | Kuakata | Patuakhali | 2,897 |
34 | Bay Island | Jahajmara | Patuakhali | 840 |
35 | Bay Island | Kalagachhia-1 | Patuakhali | 210 |
36 | Bay Island | Dhal Char | Bhola | 1,680 |
37 | Bay Island | Vashar Char | Bhola | 900 |
38 | Bay Island | Kawaar Char | Patuakhali | 700 |
39 | Bay Island | Sonar Char | Patuakhali | 500 |
40 | Bay Island | Tufainnar Char | Patuakhali | 500 |
41 | Bay Island | Kalagachhia-2 | Patuakhali | 350 |
42 | Bay Island | Ship Char | Patuakhali | 500 |
43 | Bay Island | Undar Char | Patuakhali | 250 |
44 | Bay Island | Char Kalkini | Bhola | 500 |
45 | Bay Island | Char Kukri Mukri | Bhola | 1,200 |
46 | Bay Island | Nijhum Deep | Noakhali | 340 |
47 | Bay Island | Dumar Char | Noakhali | 700 |
48 | Bay Island | Kawaar Char-2 | Patuakhali | 580 |
49 | Bay Island | Char Kukri Mukri-2 | Bhola | 400 |
50 | Bay Island | Dhal Char-2 | Bhola | 600 |
51 | Chittagong | Parki Char | Chittagong | 275 |
52 | Cox’s Bazar | Area-1 | Cox’s Bazar | 3,999 |
53 | Cox’s Bazar | Area-2 | Cox’s Bazar | 3,940 |
54 | Teknaf | Area-3 | Cox’s Bazar | 3,800 |
55 | Teknaf | Area-4 | Cox’s Bazar | 3,600 |
56 | Teknaf | Area-5 * Completed | Cox’s Bazar | 4,000 |
57 | Teknaf | Area-6 * Completed | Cox’s Bazar | 3,986 |
58 | Teknaf | Area-7 | Cox’s Bazar | 3,469 |
59 | Teknaf | Area-8 | Cox’s Bazar | 3,850 |
60 | Meghna | Chandpur 1 | Chandpur | 1,000 |
61 | Meghna | Chandpur 2 | Chandpur | 2,000 |
62 | Meghna | Chandpur 3 | Chandpur | 2,600 |
63 | Meghna | Chandpur 4 | Chandpur | 1,400 |
64 | Meghna | Chandpur 5 | Chandpur | 1,400 |
65 | Bay Island | In between Ship Char & Kukrimukri | Patuakhali, Bhola | 3,500 |
66 | Bay Island | In between Dhal Char & Ship Char | Bhola | 3,999 |
67 | Bay Island | In between Dhal Char & Vashar Char (South) | Bhola | 3,800 |
68 | Bay Island | In between Dhal Char, Vashar Char & Kalkini | Bhola | 3,650 |
69 | Bay Island | In between Kalkini & Vashar Char | Bhola | 3,450 |
70 | Tista | Ulipur | Kurigram | 630 |
71 | Jamuna | Chilmari | Kurigram | 1,500 |
72 | Jamuna | Sundarganj | Gaibandha | 900 |
73 | Jamuna | Erendabari Union | Gaibandha | 231 |
74 | Jamuna | Halkar Char, Chukarbari | Jamalpur | 289 |
75 | Padma | Decreer Char | Faridpur | 210 |
76 | Padma | Kunder Char | Shariatpur | 240 |
77 | Padma | Majikandi Char | Shariatpur | 205 |
78 | Jamuna | Char Goalini | Jamalpur | 286 |
Mining Proposals
Bangla Sands submitted applications for mining lease license in the Cox’s Bazar and Teknaf regions for 5 (five) Blocks. In our exploration areas 5 and 6 to the BMD in 2008.
Bangla Sands applied for six mining leases in Kawar Char, Jahajmara, Sonar Char and Kalagacchia under Patuakhali District; Dhal char and Vashar char under Bhola District in 2010. More Information
Contact Us
Bangla Sands Bangladesh
Rupayan Golden Age, 7th floor (Suit B-7), 99 Gulshan Avenue, Gulshan 2, Dhaka 1212
Email: info@banglasands.com