Mining Lease Applications
We submitted applications for mining lease license in the Cox’s Bazar and Teknaf regions for 5 (five) Blocks. In our exploration areas 5 and 6 to the BMD in 2008.
We applied for six mining leases in Kawar Char, Jahajmara, Sonar Char and Kalagacchia under Patuakhali District; Dhal char and Vashar char under Bhola District in 2010.
Tenement | Teknaf Peninsula | Bay of Bengal Islands | Total |
---|---|---|---|
Mining Lease – Applications | 5 | 6 | 11 |
Mining Lease – Approved | – | – | – |
Total Mining Lease Area | 3,210 ha | 1,975 ha | 5,185 ha |
List of Mining Lease Applications
Bangla Sands submitted applications for mining lease license for 5 (five) Blocks area in Teknaf. All these proposed 5-Blocks for mining leases lie within the granted licensed areas (Areas-5 and Area-6).
Recommendation for two small-scale (demonstration plant) Mining Leases with a total area of 350 Hectares only out of applied 3210 hectares under the proposed mining on the western side of Block B (300 ha) and northern west area of Block C (50 ha) of Exploration License Area 5 in Silkhali and Jahajpora, Teknaf.
ML No | Mining Block | Name | District | Area | Mining Lease Demonstration Plant Approval |
---|---|---|---|---|---|
ML 01 | Block A | Badarmokam, Teknaf | Cox’s Bazar | 795 | |
ML 02 | Block B | Silkhali, Teknaf | Cox’s Bazar | 799 | 300* |
ML 03 | Block C | Jahajpora, Teknaf | Cox’s Bazar | 470 | 50* |
ML 04 | Block D | Teknaf Beach, Teknaf | Cox’s Bazar | 404 | |
ML 05 | Block E | Moheshkhali and Tulatali, Teknaf | Cox’s Bazar | 742 | |
TOTAL AREA | 3210 | 350* |
We applied for six (6) mining leases in the Bay of Bengal Islands, locally named as “chars”, area tract of lands surrounded by waters of the Bay of Bengal.
ML No | Mining Block | Name | District | Area |
---|---|---|---|---|
ML 06 | Area 1 | Kawaar Char, Kalapara | Patuakhali | 700 |
ML 07 | Area 2 | Kalagachhia, Galachipa | Patuakhali | 210 |
ML 08 | Area 3 | Jahajmara, Galachipa | Patuakhali | 300 |
ML 09 | Area 4 | Dhal Char, Charfession | Bhola | 250 |
ML 10 | Area 5 | Vashar Char, Charfession | Bhola | 300 |
ML 11 | Area 6 | Sonar Char, Galachipa | Patuakhali | 215 |
TOTAL AREA | 1975 |
Contact Us
Bangla Sands Bangladesh
Rupayan Golden Age, 7th floor (Suit B-7), 99 Gulshan Avenue, Gulshan 2, Dhaka 1212
Email: info@banglasands.com